![]() |
English/Español Locations |
San Luis Obispo Child Care Supply Survey 2007The EOC Child Care Resource staff is available for free consultation to assist you in the development of child care options for employers. Please click here for more information on Employer Sponsored Child Care and CCRC’s available services.
|
| Regions | Type of Care | Fee Description | Infant | Toddler | Preschool | School |
| SLO Central | Family Child | FT Average/week | 166 | 166 | 155 | 152 |
| Child Care Homes | FT Average/month | 720 | 720 | 706 | 675 | |
| Child Care | FT Average/week | 131 | 131 | 108 | 115 | |
| Center | FT Average/month | 655 | 655 | 540 | 575 |
|
| North Coast | Family Child | FT Average/week | 152 | 152 | 147 | 141 |
| Child Care Homes | FT Average/month | 725 | 725 | 700 | 500 | |
| Child Care | FT Average/week | N/A | N/A | 105 | 115 | |
| Center | FT Average/month | N/A | N/A | 526 | 372 |
|
| North County | Family Child | FT Average/week | 152 | 152 | 141 | 136 |
| Child Care Homes | FT Average/month | 546 | 546 | 516 | 243 | |
| Child Care | FT Average/week | 190 | 190 | 120 | 150 | |
| Center | FT Average/month | 710 | 710 | 417 | 305 |
|
| South County | Family Child | FT Average/week | 148 | 148 | 144 | 138 |
| Child Care Homes | FT Average/month | 775 | 775 | 708 | 689 | |
| Child Care | FT Average/week | N/A | N/A | 285 | 98 | |
| Center | FT Average/month | 640 | 640 | 502 | 489 |
The many faces of EOC

| Comments
or suggestions about the website? Email webmaster@eocslo.org Copyright © Economic Opportunity Commission of San Luis Obispo County, Inc. |